DOLAR 32,2053 -0.22%
EURO 35,1156 -0.22%
ALTIN 2.498,171,32
BITCOIN 21591700.33468%
Samsun
17°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2158128 19700162 % 0.02278 01:56
  • Ethereum 100457 120122267.44724 % 0.44257 01:55
  • Tether 32.25 111434916579.79 % 0.07115 01:55
  • BNB 18707.6 153856150 % 0.23714 01:55
  • Solana 5581.1 448918660.35317 % 0.94254 01:56
  • USDC 32.24 33524451655.437 % 0.09002 01:55
  • Lido Staked Ether 100408 9355602.1861308 % 0.77602 01:56
  • XRP 16.82 55288951055 % -0.19677 01:56
  • Toncoin 207.48 3474462641.0258 % -2.11941 01:56
  • Dogecoin 4.95 144347686383.7 % -1.12281 01:56
  • Cardano 15.46 35347888947.32 % -0.56873 01:56
  • Shiba Inu 0.00079738 5.8926300983046E+14 % -0.57621 01:56
  • Avalanche 1208.1 382681724.90361 % 1.72749 01:55
  • TRON 3.95 87444170288.646 % -1.38462 01:56
  • Wrapped Bitcoin 2157367 155304.86474143 % -0.00334 01:55
  • Polkadot 230.01 1365647878.2438 % -0.89524 01:56
  • Chainlink 529.42 587099971.30834 % 1.08474 01:56
  • Bitcoin Cash 15623.77 19707559.271651 % 2.20357 01:56
  • NEAR Protocol 255.62 1077238157.5405 % -1.0112 01:56
  • Polygon 22.82 9282943566.204 % -1.17484 01:56
  • Litecoin 2712.61 74545914.483471 % 0.25391 01:56
  • Internet Computer 425.34 464069226.07862 % 1.09674 01:56
  • Uniswap 250.92 753766667 % 3.76924 01:56
  • Fetch.ai 73.51 2521012371 % -2.50152 01:55
  • LEO Token 189.86 926407000.9 % 0.08528 01:55
  • Ethereum Classic 925.4 147120158.26864 % 1.07773 01:56
  • Hedera 3.69 35748758735.478 % -0.50514 01:56
  • Render 334.22 388643223.53646 % 2.96865 01:56
  • Pepe 0.00030607 4.2069E+14 % -7.27865 01:56
  • Aptos 276.83 434652504.53511 % -0.12013 01:56
  • Wrapped eETH 104295 1128219.043998 % 0.7623 01:56
  • Immutable 76.11 1482345419.3898 % -1.63224 01:56
  • Cosmos Hub 275.39 390688369.81327 % -1.30485 01:56
  • Cronos 4.02 26740041970.08 % -0.55603 01:56
  • Filecoin 188.49 553286757 % -0.95848 01:56
  • Mantle 31.45 3264441707.8368 % -2.80657 01:56
  • Stellar 3.48 28960134348.093 % -0.4197 01:56
  • Arweave 1513.85 65454185.538151 % -1.98649 01:55
  • Renzo Restaked ETH 98802 996928.06059932 % 0.80978 01:55
  • OKB 1613.84 60000000 % -0.09354 01:56
  • Stacks 65.89 1460364723.685 % -3.70934 01:55
  • The Graph 10.07 9508538150.4131 % -1.0997 01:56
  • Kaspa 3.98 23652257643.189 % 1.41083 01:56
  • Optimism 82.03 1086889963 % -1.93122 01:56
  • Arbitrum 32.71 2653939384 % -1.64456 01:56
  • Maker 90792 927624.50204408 % 0.29375 01:56
  • Bittensor 12379.91 6791956 % 0.33159 01:56
  • dogwifhat 83.02 998926392 % -7.7297 01:56
  • VeChain 1.14 72714516834 % -1.8992 01:55
  • Sui 34.75 2339196965.7339 % 0.79508 01:55
  • Fantom 28.6 2803634835.5266 % 12.33825 01:56
  • Monero 4374.02 18147820.376415 % 0.81354 01:56
  • Ethena USDe 32.28 2438367377.3178 % 0.02757 01:55
  • Injective 807.11 94152222.33 % 0.81013 01:56
  • THORChain 218.78 334526441 % -1.21581 01:55
  • Theta Network 71.15 1000000000 % -0.93643 01:56
  • FLOKI 0.00657325 9709996435446 % -2.09477 01:56
  • Bonk 0.0008726 66295523592415 % 11.02319 01:56
  • Rocket Pool ETH 111253 508234.38656264 % 0.7617 01:56
  • Celestia 305.05 182249007.20191 % 0.46439 01:55
  • Jupiter 40.21 1350000000 % -0.02043 01:55
  • Core 59.79 888544883.59748 % -0.05611 01:55
  • GALA 1.47 35567316245.909 % 1.03101 01:56
  • Sei 17.64 2925000000 % -2.97221 01:56
  • Lido DAO 56.83 892320570.76216 % -2.15713 01:56
  • Bitget Token 35.31 1400001000 % 0.29246 01:55
  • Mantle Staked Ether 103843 461023.05552818 % 0.8592 01:55
  • Algorand 5.86 8157225363.4965 % -0.79649 01:56
  • WhiteBIT Coin 318.29 144118517.10815 % 0.21734 01:55
  • Quant 3151.18 14544176.164091 % 0.24837 01:56
  • Flow 29.24 1499068195 % 0.77606 01:56
  • Akash Network 186.74 234090486.76775 % -2.12738 01:55
  • Ondo 30.22 1443764727.5882 % -4.92935 01:56
  • Bitcoin SV 2149.31 19703318.75 % 1.60584 01:55
  • Aave 2831.58 14815337.25956 % -0.5554 01:56
  • Beam 0.81945 49466004168 % 3.68511 01:56
  • SingularityNET 30.69 1282250452.1534 % -2.14805 01:56
  • BitTorrent 3.89E-5 9.68246428571E+14 % 0.17346 01:56
  • Zebec Protocol 0.732785 50883649370 % 6.63018 01:55
  • dYdX 65.81 558480505 % -0.93534 01:56
  • Flare 0.899076 40659797404.903 % -1.21618 01:56
  • Ethena 23.95 1478639274.28 % 3.78234 01:55
  • Cheelee 618.52 56787666.892131 % 0.34214 01:55
  • NEO 497.81 70530000 % -0.53044 01:56
  • MultiversX 1299.52 26954939 % -0.76549 01:56
  • Axie Infinity 238.6 144748650.28285 % -1.10822 01:56
  • Worldcoin 160.28 214417055.80579 % 1.048 01:56
  • Chiliz 3.84 8888888888 % -2.23133 01:56
  • Marinade Staked SOL 6632.87 5085982 % 1.54717 01:56
  • Tokenize Xchange 421.25 79995999.945184 % 5.08059 01:55
  • Gate 253.95 130359277.55887 % -0.91715 01:55
  • The Sandbox 14.37 2265731926.2233 % -0.56472 01:56
  • Wormhole 17.99 1800000000 % -0.47093 01:56
  • JasmyCoin 0.664131 48419999999.306 % 1.29765 01:56
  • eCash 0.00161839 19703773423092 % 2.95204 01:55
  • Safe 73.87 427000000 % 4.70422 01:56
  • KuCoin 314.77 95820962.288561 % -0.45814 01:56
  • EOS 26.14 1150840356.129 % -1.32421 01:56

Copyright © Yakakenthaber.net 2024 Tüm hakları saklıdır.İçerikler kaynak göstermeden kopyalanamaz ve paylaşılamaz.